<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect Stat</title>
	<atom:link href="http://www.connectstat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectstat.com</link>
	<description>Latest Technology News &#38; Updates</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AT&amp;T Samsung Galaxy Note Pre-Orders Start – Hits Store from Feb 19</title>
		<link>http://www.connectstat.com/2012/02/06/att-samsung-galaxy-note-pre-orders-start-%e2%80%93-hits-store-from-feb-19/</link>
		<comments>http://www.connectstat.com/2012/02/06/att-samsung-galaxy-note-pre-orders-start-%e2%80%93-hits-store-from-feb-19/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:08:01 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[AT&T Galaxy Note LTE]]></category>
		<category><![CDATA[Samsung Galaxy Note features]]></category>
		<category><![CDATA[Samsung Galaxy Note LTE]]></category>
		<category><![CDATA[Samsung Galaxy Note pre-orders]]></category>
		<category><![CDATA[Samsung Galaxy Note price]]></category>
		<category><![CDATA[Samsung Galaxy Note release date]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4230</guid>
		<description><![CDATA[Good news for the folks of Galaxy Note as the Carrier AT&#38;T has just now unveiled that the Samsung Galaxy Note LTE smartphone is up<br /><br /><a href="http://www.connectstat.com/2012/02/06/att-samsung-galaxy-note-pre-orders-start-%e2%80%93-hits-store-from-feb-19/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4231" title="AT&amp;T Samsung Galaxy Note Pre-Orders Start" src="http://www.connectstat.com/wp-content/uploads/ATT-Samsung-Galaxy-Note-Pre-Orders-Start-300x237.jpg" alt="&quot;AT&amp;T Samsung Galaxy Note Pre-Orders Start&quot;" width="300" height="237" />Good news for the folks of Galaxy Note as the Carrier AT&amp;T has just now unveiled that the Samsung Galaxy Note LTE smartphone is up for pre-order, ahead the 5.3-inch android smartphone-tablet hybrid’s will be offered by AT&amp;T starting February 19 at a price tag of for $300 with a new two-year agreement.</p>
<p style="text-align: justify;">According to the official reports from the Company, the stylus-equipped Galaxy Note smartphone is available to order in either Ceramic White or Carbon Blue flavors &#8211; preorder starts from February 5 and expect to delivery by February 17.</p>
<p style="text-align: justify;">At the CES 2012, the Samsung Galaxy Note was introduced &#8211; where in the Android running tablet-smartphone features a high definition Super AMOLED display that is 5.3 inches in size with 1280 x 800 display resolution.</p>
<p style="text-align: justify;">Quite attractively, it as well has a stylus referred to as the S pen for emailing and writing and contains almost all and even more features expected from both a tablet and a smartphone.</p>
<p style="text-align: justify;">Galaxy Note S Memo application which complements the S Pen allows a user type texts, take pictures, write notes, draw, and do voice recording also perform any other type of user-created content. All these info can be pooled in one application and changed into a memo for sharing.</p>
<p style="text-align: justify;">Measuring 83.95 mm x 146.85 mm x 9.65 mm Galaxy Note is slightly thicker compared to the density of the iPhone 4, powered by 1.4GHz two-core processor, running Android&#8217;s Gingerbread version, equipped with 16GB internal memory and HSPA, LTE and WiFi connectivity options.</p>
<p style="text-align: justify;">Furthermore, the Galaxy Note features an 8 MP camera that includes features like blink detection, white balancing, GPS tagging, video calls and front-facing camera and is armed with a 2500 mAH powerful battery.</p>
<p style="text-align: justify;">Be wired to know more on AT&amp;T Samsung Galaxy Note LTE updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/02/06/att-samsung-galaxy-note-pre-orders-start-%e2%80%93-hits-store-from-feb-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Strikes with $99 ZTE Optik 7-inch Android Tablet</title>
		<link>http://www.connectstat.com/2012/02/03/sprint-strikes-with-99-zte-optik-7-inch-android-tablet/</link>
		<comments>http://www.connectstat.com/2012/02/03/sprint-strikes-with-99-zte-optik-7-inch-android-tablet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Optik Tablet features]]></category>
		<category><![CDATA[Optik Tablet price]]></category>
		<category><![CDATA[Sprint Mobile Hotspot]]></category>
		<category><![CDATA[Sprint Optik Tablet]]></category>
		<category><![CDATA[Sprint Optik Tablet contract]]></category>
		<category><![CDATA[Sprint Optik Tablet price]]></category>
		<category><![CDATA[Sprint Optik Tablet release date]]></category>
		<category><![CDATA[ZTE Optik Android tablet]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4226</guid>
		<description><![CDATA[ZTE Optik, the 7-inch Honeycomb tablet that has been leaked one week ago now strikes with a latest update regarding its release date, price tag<br /><br /><a href="http://www.connectstat.com/2012/02/03/sprint-strikes-with-99-zte-optik-7-inch-android-tablet/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4227" title="Sprint Strikes with $99 ZTE Optik 7-inch Android Tablet" src="http://www.connectstat.com/wp-content/uploads/Sprint-Strikes-with-99-ZTE-Optik-7-inch-Android-Tablet-300x184.jpg" alt="&quot;Sprint Strikes with $99 ZTE Optik 7-inch Android Tablet&quot;" width="300" height="184" />ZTE Optik, the 7-inch Honeycomb tablet that has been leaked one week ago now strikes with a latest update regarding its release date, price tag and Carrier details.</p>
<p style="text-align: justify;">Quite fascinatingly, today the Carrier Sprint has unveiled the wraps off the new tablet, the Optik. ZTE Optik is an entry-level tablet and its main selling point is its low price tag. At $99, it can easily face challenge from its competitors from Apple, Amazon, Motorola, RIM, Samsung, and others.</p>
<p style="text-align: justify;">ZTE Optik Android tablet will strike the market from February 5 at a price tag of $99 and to avail the $99 price you must sing up for a new two-year agreement with Sprint. On the other hand, you can also purchase the Optik tablet outright at a price tag of $349.</p>
<p style="text-align: justify;">However, the small drawback over there is that the tablet links to Sprint’s 3G mobile data network not 4G cellular data network.</p>
<p style="text-align: justify;">The ZTE Optik features a 7-inch display with WXGA 1280 x 800 display resolution, equipped with 1GB of RAM, offers 16GB of storage for apps and media, and supports microSD cards up to 32GB for more media. Further it supports 802.11b/g/n Wi-Fi, Bluetooth 2.1+EDR, and GPS radios.</p>
<p style="text-align: justify;">Coming to the shooter, the Optik tablet sports a 5-megapixel rear-facing camera and a 2-megapixel front-facing camera for video chats. The Optik is powered by a 1.2GHz dual-core SnapDragon processor from Qualcomm and the Tablet will run on Android 3.2 Honeycomb OS and is moreover armed with 4000mAh battery.</p>
<p style="text-align: justify;">Sprint offers 4 plans intended exclusively for tablets &#8211; $19.99 for 1GB of data, $34.99 for 3GB of data, $49.99 for 6GB of data, and $79.99 for 12GB of data. The Mobile Hotspot option is available for more $29.99 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/02/03/sprint-strikes-with-99-zte-optik-7-inch-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OS X 10.7.3 Update – Bug Fixes, New Languages &amp; RAW Image</title>
		<link>http://www.connectstat.com/2012/02/02/apple-mac-os-x-10-7-3-update-%e2%80%93-bug-fixes-new-languages-raw-image/</link>
		<comments>http://www.connectstat.com/2012/02/02/apple-mac-os-x-10-7-3-update-%e2%80%93-bug-fixes-new-languages-raw-image/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:39:25 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[10.7.3 updates]]></category>
		<category><![CDATA[Apple Lion]]></category>
		<category><![CDATA[Apple Mac OS X Lion]]></category>
		<category><![CDATA[Mac OS X 10.7.3 fixes bug issues]]></category>
		<category><![CDATA[Mac OS X 10.7.3 solves Bug issues]]></category>
		<category><![CDATA[Mac OS X 10.7.3 support new languages]]></category>
		<category><![CDATA[Mac OS X 10.7.3 support RAW image file]]></category>
		<category><![CDATA[Mac OS X 10.7.3 updates]]></category>
		<category><![CDATA[Mac OS X Lion update]]></category>
		<category><![CDATA[new languages in Mac OS X 10.7.3]]></category>
		<category><![CDATA[Safari 5.1.3]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4222</guid>
		<description><![CDATA[Good news for the fans of Apple as the Cupertino California Giant has finally released its newest Mac OS X Lion update with 10.7.3 version<br /><br /><a href="http://www.connectstat.com/2012/02/02/apple-mac-os-x-10-7-3-update-%e2%80%93-bug-fixes-new-languages-raw-image/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Good news for the fans of Apple as the Cupertino California Giant has finally released its newest Mac OS X Lion update with 10.7.3 version that as well consists of Safari 5.1.3.</p>
<p style="text-align: justify;">According to the official reports, the new update brings several bug fixes for enhanced performance and compatibility. Furthermore the Mac OS X Lion 10.7.3 update as well adds various new languages and RAW image file support for new cameras.</p>
<p style="text-align: justify;">Particularly with bug fixes, the Mac OS X Lion 10.7.3 update resolves a WiFi connection issue that has been taking place when Macs with Lion awake from sleep. On the other hand, Compatibility issues with Microsoft Windows file sharing and printing Microsoft Word documents have as well been addressed.</p>
<p style="text-align: justify;">10.7.3 Update as well adds new languages and it will currently supports Croatian, Catalan, Greek, Hebrew, Slovak, Romanian, Thai, and Ukrainian. While the RAW image file currently support and extends to several latest cameras, as well as the most recent Olympus PEN cameras, the Nikon J1 and V1, and the hottest Sony Alpha and NEX cameras.</p>
<p style="text-align: justify;">Apple’s Mac OS X Lion update with 10.7.3 version is over 700MB in size and is currently available for download.</p>
<p style="text-align: justify;">Stay connected with us to know more on Mac OS X Lion update with version 10.7.3 updates!</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-4223" title="Apple Mac OS X 10.7.3 Update" src="http://www.connectstat.com/wp-content/uploads/Apple-Mac-OS-X-10.7.3-Update.jpg" alt="&quot;Apple Mac OS X 10.7.3 Update&quot;" width="440" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/02/02/apple-mac-os-x-10-7-3-update-%e2%80%93-bug-fixes-new-languages-raw-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble to Strike with New E-Reader for Spring</title>
		<link>http://www.connectstat.com/2012/02/01/barnes-noble-to-strike-with-new-e-reader-for-spring/</link>
		<comments>http://www.connectstat.com/2012/02/01/barnes-noble-to-strike-with-new-e-reader-for-spring/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:26:23 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[10 inch Nook tablet]]></category>
		<category><![CDATA[10-inch Kindle Fire]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Barnes & Noble e-reader]]></category>
		<category><![CDATA[Barnes & Noble e-reader release date]]></category>
		<category><![CDATA[Barnes & Noble new e-reader]]></category>
		<category><![CDATA[Barnes & Noble’s Silicon Valley]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4216</guid>
		<description><![CDATA[Here we go with a latest update on a new Nook weapon that is to be used between Amazon and Barnes &#38; Noble. The new<br /><br /><a href="http://www.connectstat.com/2012/02/01/barnes-noble-to-strike-with-new-e-reader-for-spring/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4217" title="Barnes &amp; Noble to Strike with New E-Reader for Spring" src="http://www.connectstat.com/wp-content/uploads/Barnes-Noble-to-Strike-with-New-E-Reader-for-Spring-300x225.jpg" alt="&quot;Barnes &amp; Noble to Strike with New E-Reader for Spring&quot;" width="300" height="225" />Here we go with a latest update on a new Nook weapon that is to be used between Amazon and Barnes &amp; Noble. The new Nook device is from Barnes &amp; Noble, where the Company plans to hit Amazon with another e-reader.</p>
<p style="text-align: justify;">Despite the fact that, Barnes &amp; Noble is facing a hard time from the time when the decline of the brick and mortar book stores in the market. However, the Company is trying to put up with the rivalry by switching to selling more e-Books and e-reader devices to the clientele.</p>
<p style="text-align: justify;">According to the official reports, the latest e-reader will be attracting more e-book sales in the virtual world, than hard bound book sales in the real world, and the new device will be the fifth e-reader to be manufactured by Barnes &amp; Noble.</p>
<p style="text-align: justify;">Unfortunately, much information of the device has not been revealed regarding the new device, however it is alleged that the new e-reader is being prepared at Company’s labs in Silicon Valley. On the other hand, sources familiar with the matter claims that the new e-reader will be a black and white e-ink reader or something else.</p>
<p style="text-align: justify;">Nevertheless, there is reliable information from the Sources who claim that the new e-reader that are being beta tested at Barnes &amp; Noble’s Silicon Valley labs will strike the markets in Spring 2012. Quite fascinatingly, there are gossips that the new e-reader is in fact Barnes &amp; Noble’s answer to the 10 inch Kindle Fire – Well according to tipsters this 10-inc Kindle Fire is being developed by Amazon. And in this way there are gossips that a 10 inch Nook tablet would hit the market very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/02/01/barnes-noble-to-strike-with-new-e-reader-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Wave Y LaFleur Phone Unveiled</title>
		<link>http://www.connectstat.com/2012/01/27/samsung-wave-y-lafleur-phone-unveiled/</link>
		<comments>http://www.connectstat.com/2012/01/27/samsung-wave-y-lafleur-phone-unveiled/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:14:28 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung LaFleur release date]]></category>
		<category><![CDATA[Samsung Wave Y LaFleur features]]></category>
		<category><![CDATA[Samsung Wave Y LaFleur phone]]></category>
		<category><![CDATA[Samsung Wave Y LaFleur price]]></category>
		<category><![CDATA[Samsung Wave Y S5380]]></category>
		<category><![CDATA[Samsung Wave Y S5380 features]]></category>
		<category><![CDATA[Samsung Wave Y S5380 price]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4211</guid>
		<description><![CDATA[Good news for the fans of Samsung, as the South Korean Company’s entry-level Wave Y S5380 smartphone was a pink floral design and now quite<br /><br /><a href="http://www.connectstat.com/2012/01/27/samsung-wave-y-lafleur-phone-unveiled/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4212" title="Samsung Wave Y LaFleur Phone Unveiled" src="http://www.connectstat.com/wp-content/uploads/Samsung-Wave-Y-LaFleur-Phone-Unveiled-300x214.jpg" alt="&quot;Samsung Wave Y LaFleur Phone Unveiled&quot;" width="300" height="214" />Good news for the fans of Samsung, as the South Korean Company’s entry-level Wave Y S5380 smartphone was a pink floral design and now quite fascinatingly, the manufacturer has revealed a fresh version of the smartphone known as the LaFleur edition, with a bold pink-and-black design.</p>
<p style="text-align: justify;">Well, if we have a close view on the inscription of LaFleur it appears on the front of the smartphone while the back is donned in pink color and is engraved with a completely-body floral print.</p>
<p style="text-align: justify;">According to the official reports, the Samsung Wave Y S5380 runs on the Bada 2.0 Operating System that is designed exclusively for low-end handsets, and quite interestingly, the S5380 phone is the lowest of those low-end smartphones striking at an unsubsidized price tag of just $165, at least in the Ukraine.</p>
<p style="text-align: justify;">Samsung’s Wave Y LaFleur phone features a 3.2-inch HVGA display, with HSDPA compatibility, with Bluetooth 3.0, Wi-Fi, GPS, connectivity options, equipped with a 2-megapixel rear camera, an NFC chip and 2 GB of pre-loaded memory.</p>
<p style="text-align: justify;">Furthermore the report as well notes that the Samsung’s LaFleur edition phone will be currently available in Ukraine, at least for the time being. Unfortunately, there is no word on whether this Y LaFleur phone will strike the stateside market. But hope it will be hitting very soon.</p>
<p style="text-align: justify;">Stay connected with us to know more updates on Samsung Wave Y LaFleur smartphone updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/01/27/samsung-wave-y-lafleur-phone-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola 4Q Earnings: $80 Million Loss, 37 Percent Decline</title>
		<link>http://www.connectstat.com/2012/01/27/motorola-4q-earnings-80-million-loss-37-percent-decline/</link>
		<comments>http://www.connectstat.com/2012/01/27/motorola-4q-earnings-80-million-loss-37-percent-decline/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:10:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Motorola 2011 earnings]]></category>
		<category><![CDATA[Motorola 2011 Financial Results]]></category>
		<category><![CDATA[Motorola 2011 Financial shares]]></category>
		<category><![CDATA[Motorola Earnings Q4]]></category>
		<category><![CDATA[Motorola Mobility Earnings]]></category>
		<category><![CDATA[Motorola Tablets sales]]></category>
		<category><![CDATA[Q4 Motorola Earnings decline]]></category>
		<category><![CDATA[Q4 Motorola Earnings loss]]></category>
		<category><![CDATA[Tablet sales in 2011]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4207</guid>
		<description><![CDATA[Motorola Mobility Holdings Inc. has unveiled its fourth quarter 2011 earnings together with its entire financial results for the year, reporting revenue of quarter totaled<br /><br /><a href="http://www.connectstat.com/2012/01/27/motorola-4q-earnings-80-million-loss-37-percent-decline/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4208" title="Motorola 4Q Earnings" src="http://www.connectstat.com/wp-content/uploads/Motorola-4Q-Earnings-300x171.jpg" alt="&quot;Motorola 4Q Earnings&quot;" width="300" height="171" />Motorola Mobility Holdings Inc. has unveiled its fourth quarter 2011 earnings together with its entire financial results for the year, reporting revenue of quarter totaled $3.4 billion although a net loss of $80 million or $0.27 per share, reversing net earnings of $80 million, or $0.27 per share, in the same period of 2010.</p>
<p style="text-align: justify;">Earlier this month, the Libertyville-based company had warned that it expects the fourth-quarter sales revenues to be little changed from comparative periods as Motorola struggles against strong rivalry in the smartphone market.</p>
<p style="text-align: justify;">Motorola’s results showed that charges, as well as costs allied to its intended acquisition by Google in the bottom line. When those costs are expelled, Motorola’s net earnings for the fourth quarter were $61 million, or $0.20 per share, compared with $108 million, or $0.37 per share, in the year-earlier period.</p>
<p style="text-align: justify;">Excluding charges, for 2011 Motorola’s net profit was $0.33 per share, reversing a loss of $0.28 per share in the earlier year. The entire year revenues totaled $13.1 billion, which is a 14 percent increase from 2010.</p>
<p style="text-align: justify;">Finally, for this past quarter mobile phone and tablet shipments were unhappy for Motorola that shipped out 10.5 million mobile devices, decreased from the 11.3 million sales the year before. In 2011, out of the 42.4 million devices shipped merely 18.7 million were smartphones whereas 1 million were tablets. Nevertheless, in the quarter four only 200,000 tablets were shipped in spite of the holiday season and the release of the Xoom 2.</p>
<p style="text-align: justify;">Google, the search giant is yet in the process of acquiring Motorola Mobility, separate from Motorola for $12.5 billion. The merger contract is projected to close early this year and for this reason Motorola has not revealed guidance for the next quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/01/27/motorola-4q-earnings-80-million-loss-37-percent-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III Android Smartphone Features &amp; Release Date?</title>
		<link>http://www.connectstat.com/2012/01/25/samsung-galaxy-s-iii-android-smartphone-features-release-date/</link>
		<comments>http://www.connectstat.com/2012/01/25/samsung-galaxy-s-iii-android-smartphone-features-release-date/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:22:44 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android 4.0 ICS]]></category>
		<category><![CDATA[Eldar Murtazin gossips]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Samsung Galaxy SIII features]]></category>
		<category><![CDATA[Samsung Galaxy SIII price]]></category>
		<category><![CDATA[Samsung Galaxy SIII release date]]></category>
		<category><![CDATA[Samsung Galaxy SIII rumors]]></category>
		<category><![CDATA[Samsung Galaxy SIII smartphone]]></category>
		<category><![CDATA[Samsung’s TouchWiz UI]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4203</guid>
		<description><![CDATA[Samsung Galaxy S III is the latest entry into the smartphone market that is hitting the web with various rumors and now here strikes a<br /><br /><a href="http://www.connectstat.com/2012/01/25/samsung-galaxy-s-iii-android-smartphone-features-release-date/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4204" title="Samsung Galaxy S III Android Smartphone Features &amp; Release Date" src="http://www.connectstat.com/wp-content/uploads/Samsung-Galaxy-S-III-Android-Smartphone-Features-Release-Date-300x297.png" alt="&quot;Samsung Galaxy S III Android Smartphone Features &amp; Release Date&quot;" width="300" height="297" />Samsung Galaxy S III is the latest entry into the smartphone market that is hitting the web with various rumors and now here strikes a new reports and as well a leaked image from the tech blogger Eldar Murtazin, whose hit-and-miss track record, are more of misses than hits as of today.</p>
<p style="text-align: justify;">In addition to Eldar Murtazin, the inside sources familiar with the matter also claim that a yet to be released Galaxy S III from Samsung will be hitting the market in April 2012, after the announcement at 2012 Mobile World Congress in late February.</p>
<p style="text-align: justify;">Well, the below image was a leaked press image that ended up being fake and merely a concept image although there are chances that the Galaxy S III looks quite similar and it’s not hard to guess what the logical series in feature could be, while some have guessed more shockingly a 2.0 GHz quad-core processors, 2GB of RAM, 64GB of internal storage.</p>
<p style="text-align: justify;">According to Murtazin reports, the Galaxy S III smartphone will instead feature a 1.5GHz to 1.6GHz quad-core processor that would certainly yet need a larger battery to keep the smartphone juiced up and per Murtazin’s experience with the phone so far, battery life appears to be good.</p>
<p style="text-align: justify;">Furthermore, Murtazin as well unveils that the latest handset will be running on Android 4.0 Ice Cream Sandwich and will feature an HD resolution screen, with an 12-megapixel camera, and mostly an iteration of Samsung’s TouchWiz UI.</p>
<p style="text-align: justify;">Be wired to know more on Samsung Galaxy SIII smartphone updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/01/25/samsung-galaxy-s-iii-android-smartphone-features-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to Re-work on a New Look for BlackBerry PlayBook</title>
		<link>http://www.connectstat.com/2012/01/24/rim-to-re-work-on-a-new-look-for-blackberry-playbook/</link>
		<comments>http://www.connectstat.com/2012/01/24/rim-to-re-work-on-a-new-look-for-blackberry-playbook/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:26:58 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[7-inch 3G+ PlayBook tablet]]></category>
		<category><![CDATA[BlackBerry 10 phone features]]></category>
		<category><![CDATA[BlackBerry 10 phone price]]></category>
		<category><![CDATA[BlackBerry 10 phone release date]]></category>
		<category><![CDATA[BlackBerry 10 smartphone]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4197</guid>
		<description><![CDATA[Jim Balsillie, the ex-CEO of RIM has confirmed that the new CEO of RIM, Thorsten Heins will start his work into developing the reworked BlackBerry<br /><br /><a href="http://www.connectstat.com/2012/01/24/rim-to-re-work-on-a-new-look-for-blackberry-playbook/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4198" title="BlackBerry PlayBook New Look" src="http://www.connectstat.com/wp-content/uploads/BlackBerry-PlayBook-New-Look-300x262.jpg" alt="&quot;BlackBerry PlayBook New Look&quot;" width="300" height="262" />Jim Balsillie, the ex-CEO of RIM has confirmed that the new CEO of RIM, Thorsten Heins will start his work into developing the reworked BlackBerry PlayBook for a launch early in 2012, despite the fact that the prospect of a invigorated tablet has not assisted the company’s diving share price.</p>
<p style="text-align: justify;">According to the reports, it has been described as a revamp of the poorly selling PlayBook tablet projected early this year, the latest PlayBook is alleged to be the substitute for the 7-inch 3G+ model strike in a leaked roadmap of RIM earlier this month.</p>
<p style="text-align: justify;">Unlike the RIM’s initial BlackBerry 10 smartphones, the new PlayBook won’t feature LTE. It has been noted that there will be a chipset limitation that is preventing RIM from including 4G connectivity that could turn up for another new PlayBook, this time a 10-inch model, projected toward the end of the 2012.</p>
<p style="text-align: justify;">Earlier leaks have recommended that RIM is getting ready to hit with PlayBook OS 2.0, the updated software for the tablet that will land next month, with 1280 x 800 screen supports, signifying one or both of the latest devices will have a higher-resolution display.</p>
<p style="text-align: justify;">However, although investors had been calling out for in the CEO position at RIM, Hein’s elevation to chief executive was apparently not quite what they had in mind. Regarding the strategy for RIM, the new CEO of RIM says that it’s going to be continuity, however it’s not going to be a standstill, declining to stand for an extensive turnaround of the included ecosystem plans Balsillie and Mike Lazaridis had already put into place.</p>
<p style="text-align: justify;">On the other hand, the first BlackBerry 10 smartphone is likely to strike the market by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectstat.com/2012/01/24/rim-to-re-work-on-a-new-look-for-blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Strikes with its New B23E 12.5-inch High-end Ultraportable</title>
		<link>http://www.connectstat.com/2012/01/23/asus-strikes-with-its-new-b23e-12-5-inch-high-end-ultraportable/</link>
		<comments>http://www.connectstat.com/2012/01/23/asus-strikes-with-its-new-b23e-12-5-inch-high-end-ultraportable/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:15:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Asus B23E 12.5-Inch Laptop]]></category>
		<category><![CDATA[Asus B23E 12.5-Inch Ultraportable]]></category>
		<category><![CDATA[Asus B23E Laptop Features]]></category>
		<category><![CDATA[Asus B23E Laptop Price]]></category>
		<category><![CDATA[Asus B23E Ultraportable]]></category>
		<category><![CDATA[Asus B23E Ultraportable Features]]></category>
		<category><![CDATA[Asus B23E Ultraportable Release Date]]></category>

		<guid isPermaLink="false">http://www.connectstat.com/?p=4192</guid>
		<description><![CDATA[Quite fascinatingly, in this new year it appears that there are many notebooks landing ahead and here strikes a new one from Asus Ultrabook line.<br /><br /><a href="http://www.connectstat.com/2012/01/23/asus-strikes-with-its-new-b23e-12-5-inch-high-end-ultraportable/">Continue Reading </a> &#187;]]></description>
